| Key Highlights | CBR 650R [2021-2024] | Gixxer SF 250 |
|---|---|---|
| Price | ₹ 10.23 Lakh | ₹ 1.90 Lakh |
| Displacement | 648.72 cc | 249 cc |
| Power | 85.82 bhp @ 12000 rpm | 26.14 bhp @ 9300 rpm |
| Mileage | 25 kmpl | 35 kmpl |
| Top Speed | 230 km/h | 150 km/h |
| Max Power Highest power the engine/motor can produce. | 85.82 bhp @ 12000 rpm | 26.14 bhp @ 9300 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 57.5 Nm @ 8500 rpm | 22.2 Nm @ 7300 rpm |
| Battery Type | 12V, 8.6 Ah | Maintenance free |
| Charging Time | 0 | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11.6 : 1 | 10.7:1 |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | Oil Cooled |
| Emission Type Pollution level compliance of the engine. | BS-VI | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | 4 Stroke, SI Engine | 4-Stroke, 1-cylinder, Oil cooled |
| Displacement Engine cylinder capacity measured in cc. | 648 | 249 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 67 mm | 76 mm |
| Charging At Charging Station | N/A | N/A |
| Charging At Home | N/A | N/A |
| No Of Cylinders | 4 | 1 |
| Peak Power Highest power a bike/scooter can produce. | 87 W | 26 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 354 Km | 432 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 46 mm | 54 mm |
| Top Speed | 230 Km/h | 150 Km/h |
| Tyre Size | Front : 120/70-17 M/C 58W, Rear : 180/55-17 M/C 73W | Front : 110/70-17, Rear : 150/60-17 |
| Wheel Size | Front :431.8 mm,Rear :431.8 mm | Front : 431.8 mm, Rear : 431.8 mm |
| Wheels Type | Cast Aluminium | Alloy |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | Full Transistorized | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1449 mm | 1345 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Front Tyre Pressure Rider | N/A | 29 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 29 psi |
| Rear Tyre Pressure Rider | N/A | 33 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 33 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | Dual Channel ABS |
| Braking Type | N/A | Dual Channel ABS |
| Front Brake Diameter | 310 mm | 300 mm |
| Rear Brake Diameter | 240 mm | 220 mm |
| Fuel Supply | PGM-FI | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 15 L | 12 L |
| Fuel Reserve | N/A | 2.4 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Sports Naked | Sports Bike |
| Frame The main structure holding the bike together. | Twin-Tube Type | Diamond |
| Adjustable Windshield A windshield that can be raised, lowered or tilted left/right to improve wind protection and rider comfort. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 132 mm | 165 mm |
| Height | 1149 mm | 1035 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 211 Kg | 161 Kg |
| Length | 2128 mm | 2010 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Saddle Height Distance from the ground to the seat. | 635 mm | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 800 mm |
| Width | 749 mm | 740 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | No |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Multiplate Wet Clutch | Wet, multi-plate type |
| Head Light | LED, DC | LED |
| Drls | Yes | No |
| Battery Capacity Total energy the battery can store. | 12V, 8.6Ah | 12 V/6 Ah |
| Suspension Front | Telescopic Suspension | Telescopic |
| Additional Features | ESS (Emergency Stop Signal) technology, Honda Selectable Torque Control (HSTC) | Clip-On Handle Bars |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.