| Key Highlights | Gaze | Activa E |
|---|---|---|
| Price | ₹ 1 Lakh | ₹ 1.18 Lakh |
| Range | _ | 102 km |
| Top Speed | _ | 80 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 22 Nm |
| Battery Type | Lithium-ion | Lithum Ion |
| Charging Time | 0 | N/A |
| Cooling System Method used to prevent engine overheating. | Oil Cooled | N/A |
| Motor Type The type of motor used in bikes. | N/A | PMSM |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 70 Km/Chg | N/A |
| Motor Power W | 1200 W | 6000 W |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 102 Km/Chg |
| Tyre Size | Front : 90/100-10, Rear : 90/100-10 | Front : 90/90-12 , Rear : 110/80-12 |
| Wheel Size | N/A | Front :- 304.8 mm,Rear :- 304.8 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1310 mm |
| Tubless | Yes | N/A |
| Rear Brake | Ceramic Drum | Disc |
| Front Brake | Disc | Drum |
| Braking Type | N/A | CBS |
| Front Brake Diameter | N/A | 160 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Fiber Body | Electric Scooter |
| Frame The main structure holding the bike together. | N/A | Under bone |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | N/A |
| Boot Light A light inside the storage/boot area. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 171 mm |
| Height | N/A | 1125 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 118 Kg |
| Length | N/A | 1854 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | No |
| Width | N/A | 700 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, Normal and Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Keyless | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | TFT |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Electronic | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Electronic | Digital |
| Techometer | N/A | Digital |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 62 V | 3 kWh |
| Charging Time Zero Hundred | 4-5 Hour | N/A |
| Charging Time Zero Eighty | 3-4 Hour | N/A |
| Battery Warranty Warranty period for the battery. | 2 Years | N/A |
| No Of Batteries | N/A | 2 |
| Suspension Front | Dual | Telescopic Forks |
| Suspension Rear | Dual | 3 Step Adjustable Spring Loaded Hydraulic |
| Stepup Seat | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 13 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.