Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 5,74,219
₹ 28,711
₹ 27,024
₹ 6,29,954
EMI ₹ 12,165/m

Down Payment
₹ 0
₹ 4.72 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹5,72,532 | ₹16,818 | ₹5,89,350 |
| 12 | ₹5,72,532 | ₹31,488 | ₹6,04,020 |
| 24 | ₹5,72,532 | ₹61,548 | ₹6,34,080 |
| 36 | ₹5,72,532 | ₹92,532 | ₹6,65,064 |
| 48 | ₹5,72,532 | ₹1,24,476 | ₹6,97,008 |
| 60 | ₹5,72,532 | ₹1,57,368 | ₹7,29,900 |
ARK Auto
Alson Motors - EV
Atharva Autospace
Atharva Autospace, Sector 30
Beneli Nashik
| City | On Road Price |
|---|---|
| West Kameng | ₹ 6.30 Lakh |
| Tawang | ₹ 6.30 Lakh |
| Papum Pare | ₹ 6.30 Lakh |
| Lower Subansiri | ₹ 6.30 Lakh |
| Upper Subansiri | ₹ 6.30 Lakh |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.