Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 41,00,469
₹ 2,46,028
₹ 1,72,658
₹ 45,19,155
EMI ₹ 87,307/m

Down Payment
₹ 0
₹ 33.89 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹41,09,108 | ₹1,20,682 | ₹42,29,790 |
| 12 | ₹41,09,108 | ₹2,25,964 | ₹43,35,072 |
| 24 | ₹41,09,108 | ₹4,41,652 | ₹45,50,760 |
| 36 | ₹41,09,108 | ₹6,64,132 | ₹47,73,240 |
| 48 | ₹41,09,108 | ₹8,93,356 | ₹50,02,464 |
| 60 | ₹41,09,108 | ₹11,29,312 | ₹52,38,420 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
| City | On Road Price |
|---|---|
| Malda | ₹ 45.19 Lakh |
| Uttar Dinajpur | ₹ 45.19 Lakh |
| Murshidabad | ₹ 45.19 Lakh |
| Cooch Behar | ₹ 45.19 Lakh |
| Jalpaiguri | ₹ 45.19 Lakh |
| Alipurduar | ₹ 45.19 Lakh |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.