| Key Highlights | E Access | S25 |
|---|---|---|
| Price | ₹ 1.88 Lakh | ₹ 77,999 |
| Range | 95 km | 75 km |
| Charging Time | 6.2 hrs | _ |
| Power | 4.1 KW | _ |
| Top Speed | 71 kmph | 25 kmph |
| Max Power Highest power the engine/motor can produce. | 4.1 KW | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 15 Nm | N/A |
| Battery Type | Maintenance -free | Lithium Ion |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 75 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Motor Power W | 4100 W | 2500 W |
| Motor Warranty | N/A | 1 Years |
| Peak Power Highest power a bike/scooter can produce. | 4100 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 95 Km/Chg | 75 Km/Chg |
| Min Charge | 6.2 | N/A |
| Top Speed | 71 Km/h | 25 Km/h |
| Tyre Size | Front : 90/90-12 54J, Rear : 100/80-12 56J | Front : 3/10, Rear : 3/10 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front :-254 mm, Rear :-254 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1305 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Frame The main structure holding the bike together. | Underbone | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 120 mm |
| Height | 1135 mm | 1130 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 122 Kg | N/A |
| Length | 1860 mm | 1900 mm |
| Saddle Height Distance from the ground to the seat. | 765 mm | N/A |
| Seat Height Distance from the ground to the seat. | 765 mm | N/A |
| Width | 715 mm | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Ride A and Ride B | 3 |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | LED |
| Techometer | N/A | Digital |
| Clock | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 60 Ah, 3.072 kWh | 48 V |
| Charging Time Zero Hundred | 6 Hours 42 Minutes | 4-5 Hrs |
| Charging Time Zero Eighty | 4 hrs 30 mins | N/A |
| Fast Charging Time Time for quick battery charging. | 2 Hours 12 Minutes | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Telescopic fork | Hydraulic |
| Suspension Rear | Monoshock | N/A |
| Stepup Seat | No | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | IP67 |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
| Carry Hook A hook to hang bags or small items while riding. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.