| Key Highlights | Ultra | Tesseract |
|---|---|---|
| Price | ₹ 2.35 Lakh | ₹ 1.45 Lakh |
| Range | 400 km | 162 km |
| Charging Time | 8.3 hrs | _ |
| Power | 8.8 kW | 14.9 KW |
| Top Speed | 115 kmph | 125 kmph |
| Max Power Highest power the engine/motor can produce. | 8.8 kW | 14.9 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 72 Nm | N/A |
| Battery Type | Lithium Ion Dual Battery | Lithium Ion |
| Motor Type The type of motor used in bikes. | PMSM | N/A |
| Charging At Charging Station | N/A | Yes |
| Charging Station Locater | N/A | Yes |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 8800 W | N/A |
| Peak Power Highest power a bike/scooter can produce. | 8800 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 400 Km/Chg | 162 Km/Chg |
| Min Charge | 8.3 | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 115 Km/h | 125 Km/h |
| Tyre Size | Front : 90/90 - 12 , Rear : 90/90 - 12 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front : 14 inch, Rear : 14 inch |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1347 mm | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Combine Braking System | Dual Channel ABS |
| Braking Type | Combine Braking System | Dual Channel ABS |
| Front Brake Diameter | 200 mm | 320 mm |
| Rear Brake Diameter | 190 mm | 230 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Frame The main structure holding the bike together. | Tubular Steel Chassis | Steel Trellis with Aluminium Bulk Head |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 26 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 172 mm | 160 mm |
| Height | 780 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 139 Kg | 197 Kg |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 780 mm | 800 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | EcoX, Eco,Ride, Air, Sonic, SonicX | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Electric Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 7” TFT TouchScreen | 5 TFT display |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 6.5 KW | 3.5 kWh |
| Charging Time Zero Eighty | 8 hours 30 min | N/A |
| Fast Charging Time Time for quick battery charging. | 2 hours 15 min (0-80%) | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | 8 Years |
| No Of Batteries | 2 | 1 |
| Suspension Front | Telescopic forks | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Symmetrically mounted progressivemonoshock | Monoshock - preload adjustable |
| Additional Features | N/A | 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging, Smart Dashcam |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | 36 L | 34 L |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.