| Key Highlights | Roadster X Plus | X47 Venom |
|---|---|---|
| Price | ₹ 1.03 Lakh | ₹ 2.65 Lakh |
| Range | 252 km | 343 km |
| Top Speed | 125 kmph | 155 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 58 Nm | N/A |
| Battery Type | Lithium Ion | N/A |
| Charging Time | 5.9 hrs | N/A |
| Motor Type The type of motor used in bikes. | Mid-drive Motor | IPMS |
| Motor Power W | 11000 W | 30000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 252 Km/Chg | 343 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 125 Km/h | 155 Km/h |
| Tyre Size | Front :- 80/100 - 18 ,Rear :- 110/80 - 17 | N/A |
| Wheel Size | Front : 18 inch, Rear : 17 inch | N/A |
| Wheels Type | Alloy | N/A |
| Tyre Brand | N/A | MRF |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1306.4 mm | 1385 mm |
| Rear Brake | Drum | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Single Channel | Switchable ABS |
| Front Brake | Disc | N/A |
| Braking Type | CBS | Anti-lock Braking System |
| Front Brake Diameter | N/A | 320 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Street Bike | N/A |
| Frame The main structure holding the bike together. | Double Cradle | Steel Trellis with Aluminium Bulk Head |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP67 |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 3.27 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | 200 mm |
| Height | 1235 mm | 1220 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 131.4 Kg | 180 Kg |
| Length | 2015 mm | 2060 mm |
| Passenger Backrest A support accessory for the passenger’s back. | No | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 777 mm | 805 mm |
| Width | 831 mm | 867 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Sports, Normal & Eco | Glide,Combat,Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start Only |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LCD | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Drls | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Battery Capacity Total energy the battery can store. | 4.5 kWh | 7.5 Kwh |
| Charging Time Zero Eighty | 5.9 hrs | N/A |
| Fast Charging Time Time for quick battery charging. | N/A | 110 mins |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Suspension Front | Telescopic Forks | N/A |
| Suspension Rear | Twin Shock | N/A |
| Additional Features | 4.3" Inch LCD Cluster | Ride Status Lockdown Moment Alert BOSCH ABS Ride-by-wire Deep Sleep Charge Limit Powered by Qualcomm Daily Ride Analytics Anti-Collision Warning Delta Watch Dynamic stability control UV Supernova & Supernova+ Network |
| Ota | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 16 % | N/A |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.