| Key Highlights | Star | Wave |
|---|---|---|
| Price | ₹ 1 Lakh | ₹ 1.10 Lakh |
| Range | _ | 110 km |
| Power | _ | 4.5 kW |
| Top Speed | _ | 70 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 4.5 kW |
| Battery Type | Lithium-ion | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 108 Km/Chg | 110 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 3300 W | 4500 W |
| Peak Power Highest power a bike/scooter can produce. | N/A | 4500 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 110 Km/Chg |
| Torque Motor Twisting force generated by the electric motor. | 38 W | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 70 Km/h |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | Electronic | N/A |
| Front Brake | Disc | Disc |
| Braking Type | N/A | Combi Brake System |
| Front Brake Diameter | N/A | 220 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooters | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Frame The main structure holding the bike together. | N/A | Tubular Steel |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Sport, city, eco, custom | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 4kwh | 2.2 Kwh |
| Fast Charging Time Time for quick battery charging. | N/A | 3 Hrs 30 min (80%) |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Telescopic | N/A |
| Suspension Rear | Monoshock | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | 360° Camera | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.