| Key Highlights | QC3 | Flex |
|---|---|---|
| Price | ₹ 1.35 Lakh | ₹ 1.10 Lakh |
| Range | 145 km | 120 km |
| Charging Time | 2.4 hrs | _ |
| Top Speed | _ | 72 kmph |
| Battery Type | Li-ion | Lithium-Ion |
| Charging Time | N/A | 4 Hours |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 145 Km/Chg | 120 Km/Chg |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Motor Power W | N/A | 1200 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 145 Km/Chg | 120 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | 2.4 | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 72 Km/h |
| Wheel Size | Front 12 inch, Rear 12 inch | N/A |
| Tubless | N/A | Yes |
| Rear Brake | Drum | Disc |
| Braking Type | Combi Brake System | Central Braking System |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 190 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 100 Kg |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5" TFT Display | Multi Colour Digital Display |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Drls | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Charging Time Zero Eighty | 2 Hours 40 Minutes | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Telescopic fork | Telescopic |
| Suspension Rear | Dual shock absorbers | Hydraulic Damper |
| Additional Features | Roadsync | Ride Home Mode, Central Braking System, Manually Detachable Battery, Integrated Footrest |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | Yes | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Underseat Storage | 32 L | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.