| Key Highlights | Maestro Edge 125 | Grazia |
|---|---|---|
| Price | ₹ 75,332 | ₹ 76,073 |
| Displacement | 124.6 cc | 123.97 cc |
| Power | 6.7 kW (9 bhp) @ 7000 rpm | 8.14 bhp @ 6000 rpm |
| Mileage | 45 kmpl | 54 kmpl |
| Top Speed | 90 km/h | 90 km/h |
| Max Power Highest power the engine/motor can produce. | 6.7 kW (9 bhp) @ 7000 rpm | 8.14 bhp @ 6000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 10.4 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm |
| Battery Type | MF Battery | Maintenance Free |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 9.9:1 | N/A |
| Engine Type Design and working of the two-wheeler's engine. | Air Cooled, 4-Stroke, SI Engine | Fan Cooled, 4 Stroke |
| Displacement Engine cylinder capacity measured in cc. | 124 | 123 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 52 mm | N/A |
| Mileage City Distance a two-wheeler covers per liter/charge in city. | 65 Km | N/A |
| Peak Power Highest power a bike/scooter can produce. | 9 W | 8 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 225 Km | 238 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 57 mm | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 1 | 2 |
| Speed Zero Fourty Kmph Sec | 4 sec | N/A |
| Tyre Size | Front : 80/100 - 12, Rear : 100/80 - 10 | Front :90/90-12, Rear :90/100-10 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front :304.8 mm,Rear :254 mm |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | CDI | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1261 mm | 1260 mm |
| Front Tyre Pressure Rider | 22 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 22 psi | N/A |
| Rear Tyre Pressure Rider | 29 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 36 psi | N/A |
| Front Brake | Drum | Disc |
| Braking Type | IBS | N/A |
| Front Brake Diameter | 130 mm | N/A |
| Fuel Supply | Fuel Injection (FI) | Fuel Injection |
| Fuel Type | Petrol | N/A |
| Fuel Reserve | 1 L | N/A |
| Frame The main structure holding the bike together. | Under Bone Type | Under bone |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Boot Light A light inside the storage/boot area. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 155 mm | 171 mm |
| Height | 1139 mm | 1167 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 111 Kg | 106 Kg |
| Length | 1843 mm | 1829 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Saddle Height Distance from the ground to the seat. | 793 mm | N/A |
| Width | 715 mm | 707 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start / Kick-start | Electric Start |
| Techometer | N/A | No |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | N/A | Yes |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | N/A |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | V-Matic |
| Gear Box | Variomatic Drive | N/A |
| Drls | Yes | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 12 V / 4 Ah | 12 V / 5 Ah |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | N/A |
| Suspension Front | Telescopic Hydraulic Shock Absorber | Telescopic |
| Suspension Rear | Unit Swing with Spring Loaded Hydraulic Damper | 3-Step Adjustable Suspension |
| Additional Features | Winkers, Side stand engine cut-off, Combination lock, Eco Indicator, Real Time Mileage Indicator | Viscous Paper Filter, Idling Stop System, 3-Step Eco Indicator, Side Stand Engine Cut Off, eSP Technology, Silent Start with ACG, Front Glove Box, Multi-function Switch |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | N/A |
| Carry Hook A hook to hang bags or small items while riding. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.