| Key Highlights | Konarc | Optima CX |
|---|---|---|
| Price | ₹ 0 | ₹ 1.07 Lakh |
| Top Speed | _ | 48 kmph |
| Battery Type | Li-ion | Lithium Ion |
| Motor Type The type of motor used in bikes. | N/A | BLDC |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 89 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | N/A | 1200 W |
| Motor Warranty | N/A | 3 Years |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 48 Km/h |
| Tyre Size | N/A | Front :- 90/90 - 12 , Real :- 90/90 - 12 |
| Wheel Size | N/A | Front :- 305 mm , Real :- 305 mm |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Front Brake | Disc | Drum |
| Braking Type | N/A | Combi Brake System |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 165 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 93 Kg |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 2 kWh |
| Charging Time Zero Hundred | N/A | 4.5 HRS |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Telescopic |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Telescopic |
| Stepup Seat | N/A | Yes |
| Additional Features | N/A | Parking Brake |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 7 % |
| Carry Hook A hook to hang bags or small items while riding. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.