| Key Highlights | Konarc | CE 02 |
|---|---|---|
| Price | ₹ 99,999 | ₹ 4.50 Lakh |
| Range | 100 km | 108 km |
| Top Speed | 70 kmph | 95 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 16 Nm | 55 Nm @ 1000 rpm |
| Charging Time | N/A | 3 Hours 30 Min |
| Cooling System Method used to prevent engine overheating. | N/A | Air Cooled |
| Motor Type The type of motor used in bikes. | PMSM | Externally excited air-cooled synchronous motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | N/A |
| Motor Power W | N/A | 11000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 108 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 70 Km/h | 95 Km/h |
| Tyre Size | Front: 90/90-14 / Rear: 100/90-12 | Front: 120/80 R14, Rear: 150/70 R14 |
| Wheel Size | Front : 14 inch, Rear : 12 inch | Front: 2.50 x 14", Rear: 3.50 x 14" |
| Wheels Type | Alloy | Aluminium Cast |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1351 mm |
| Rear Brake | Drum | Hydraulic single disc brake, diameter 220 mm, 1-piston floating caliper |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | BMW Motorrad ABS on front wheel |
| Front Brake | Drum | Hydraulic single disc brake, diameter 239 mm, 2-piston floating caliper |
| Front Brake Diameter | N/A | 239 mm |
| Rear Brake Diameter | 130 mm | 220 mm |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt drive |
| Frame The main structure holding the bike together. | N/A | Double loop steel frame |
| Height | N/A | 1140 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 142 Kg |
| Length | N/A | 1970 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | N/A | 745 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 312 Kg |
| Width | N/A | 876 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | SmartEco™, Eco, Power | SURF and FLOW |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 4.2" DeepView | 3.5" micro TFT display |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Drls | N/A | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.1 kWh | 3.92 kWh |
| Charging Time Zero Hundred | N/A | 3 Hours 30 Min |
| Charging Time Zero Eighty | N/A | 1 Hours 42 Min |
| Battery Warranty Warranty period for the battery. | 10 Years | N/A |
| No Of Batteries | N/A | 2 |
| Suspension Front | N/A | Upside-down telescopic fork |
| Suspension Rear | N/A | Adjustable shock absorber |
| Stepup Seat | N/A | Yes |
| Additional Features | N/A | 3.5” Micro TFT Cluster, Automatic Stability Control (ASC), Recuperation Stability Control (RSC) |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Ota | N/A | N/A |
| Underseat Storage | 31 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 16 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.