| Key Highlights | 450 Apex | TN-95 |
|---|---|---|
| Price | ₹ 1.90 Lakh | ₹ 1.19 Lakh |
| Range | 157 km | 150 km |
| Power | 7 kW | _ |
| Top Speed | 100 km/h | 85 km/h |
| Max Power Highest power the engine/motor can produce. | 7 kW | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 26 Nm | N/A |
| Battery Type | Lithium Ion | Lithium-ion |
| Motor Type The type of motor used in bikes. | PMS Motor | BLDC Hub motor |
| Power Modes Different performance settings in a two-wheeler. | N/A | Eco-Sport-Turbo |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 75 Km/Chg | 150 Km/Chg |
| Motor Power W | 7000 W | N/A |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 157 Km/Chg | 150 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Top Speed | 100 Km/h | 85 Km/h |
| Tyre Size | Front : 90/90-12, Rear : 100/80-12 | Front :-120/70-12, Rear :- 120/70-12 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front :-304.8 mm,Rear :-304.8 mm |
| Tubless | N/A | Yes |
| Front Brake | Disc | N/A |
| Braking Type | Combi Brake System | SBS |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | N/A |
| Height | 1114 mm | 1215 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 112 Kg | N/A |
| Length | 1891 mm | 2020 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Saddle Height Distance from the ground to the seat. | N/A | 870 mm |
| Seat Height Distance from the ground to the seat. | 780 mm | N/A |
| Width | 739 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Ride, Sport and Warp Plus | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Clock | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Battery Capacity Total energy the battery can store. | 3.7 kWh | 74 V/44 Ah |
| Charging Time Zero Hundred | 5 hr 45 min | 5 Hrs |
| Charging Time Zero Eighty | 4 hr 30 min | N/A |
| Battery Warranty Warranty period for the battery. | 5 Years | 3 Years |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | N/A | Hydraulic |
| Suspension Rear | N/A | Hydraulic Telescopic |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Stepup Seat | N/A | Yes |
| Additional Features | Remote diagnostics, Ather Dot - Home Charging Point | Smart BMS, Accesories Free Guard, Double Footrest, Additional Box, Emergency Repair Switch |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | 22 L | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.