| Key Highlights | Magnus G Max | Wolf Plus |
|---|---|---|
| Price | ₹ 1.03 Lakh | ₹ 89,000 |
| Range | 142 km | 88 km |
| Top Speed | 65 kmph | 55 kmph |
| Battery Type | N/A | Lithium Ion |
| Charging Time | N/A | 4-5 Hrs |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 142 Km/Chg | 100 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 2400 W | 250 W |
| Peak Power Highest power a bike/scooter can produce. | 2400 W | 1500 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 142 Km/Chg | 88 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 65 Km/h | 55 Km/h |
| Tyre Size | N/A | Front : 3.00-10, Rear : 3.00-10 |
| Wheel Size | Front :-12 Inch,Rear :-12 Inch | Front : 10 inch, Rear : 10 inch |
| Wheels Type | Steel Metal | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1305 mm |
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 mm | N/A |
| Rear Brake Diameter | 130 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Frame The main structure holding the bike together. | Dual Frame Steel | Underbone |
| Dry Weight Bike’s weight without fuel and fluids. | 108 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 165 mm | 185 mm |
| Height | 1260 mm | 1100 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 116 Kg | 85 Kg |
| Length | 1915 mm | 1800 mm |
| Passenger Backrest A support accessory for the passenger’s back. | No | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Saddle Height Distance from the ground to the seat. | N/A | 730 mm |
| Seat Height Distance from the ground to the seat. | 800 mm | N/A |
| Width | 690 mm | 460 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco and City | Eco, Sport and Hyper |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " PMVA Display | TFT |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | Analogue |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Drls | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 3 kWh | 60 V, 36.4 Ah |
| Charging Time Zero Hundred | 7 hours 15 minutes | 5 Hrs |
| Charging Time Zero Eighty | 5 hours 45 minutes | N/A |
| Fast Charging Time Time for quick battery charging. | N/A | Yes |
| Battery Warranty Warranty period for the battery. | 5 Years | 2 Years |
| Suspension Front | Telescopic Fork | Telescopic Forks |
| Suspension Rear | Dual Shock | Dual Shock Absorbers |
| Additional Features | Ride stats Remote Vehicle Diagnostics Tow Alert | Motor Controller - 3-speed, Turning Radius - 1.6 m, IoT Enabled, Smart Cluster, Trip planing |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Underseat Storage | 33 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 12 % | 10 % |
| Carry Hook A hook to hang bags or small items while riding. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.