| Key Highlights | Bravo | Aera |
|---|---|---|
| Price | ₹ 1.59 Lakh | ₹ 1.81 Lakh |
| Range | 90 km | 125 km |
| Charging Time | 0 | Under 6 Hours |
| Power | _ | 10000 W |
| Top Speed | 80 km/h | 105 km/h |
| Max Power Highest power the engine/motor can produce. | N/A | 10000 W |
| Battery Type | Li-ion | Lithium Ion |
| Charging Time | 0 | Under 6 Hours |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid Cooling |
| Motor Type The type of motor used in bikes. | PMS Motor | Interior Permanent Magnet Synchronous Machine |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 90 Km/Chg | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 6000 W | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 3000 W | 11500 W |
| No Of Cylinders | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 90 Km/Chg | 125 Km/Chg |
| Torque Motor Twisting force generated by the electric motor. | N/A | 520 W |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Top Speed | 80 Km/h | 105 Km/h |
| Tyre Size | Front :-110/70 - 17 Rear :-140/70 - 17 | Front: 100/80 - 17 / Rear: 130/70-R17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front: 17 inch ,Rear: 17 inch |
| Wheels Type | N/A | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1355 mm |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual-Sensor Single Channel |
| Front Brake | Double Disc | Disc |
| Braking Type | N/A | Single Channel ABS |
| Front Brake Diameter | N/A | 270 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Fuel Type | N/A | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | Hub motor |
| Frame The main structure holding the bike together. | High Rigid Tubular Chassis | Dual cradle frame |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP67 |
| Dry Weight Bike’s weight without fuel and fluids. | 106 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 190 mm | 183 mm |
| Height | 1120 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 106 Kg | 168 Kg |
| Length | 2055 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 790 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 106 Kg | N/A |
| Width | 770 mm | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Drive, Sport | Eco, City, Sport & Park Assist |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Remote Start, Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | 7-inch LCD with Capacitive Touchscreen |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Assist & Slipper , 4 Plate , Wet Clutch |
| Gear Box | N/A | 4 Speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Hypershift Manual |
| Head Light | LED | Class D, Bi-Functional LED Projector with Position Lamps |
| Drls | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 72 V / 48 Ah | 5 Kwh |
| Charging Time Zero Hundred | N/A | Under 6 Hours |
| Charging Time Zero Eighty | N/A | Under 5 Hours |
| Fast Charging Time Time for quick battery charging. | N/A | 1.5 Hours |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Dual Telescopic Suspension | Telescopic Fork |
| Suspension Rear | Mono Adjustable Phneumatic Suspension | Dual Shock with 5 level adjustor and Nitrox |
| Stepup Seat | Yes | N/A |
| Additional Features | Gear - Drive / Sports ( Mode), Parking Switch | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Underseat Storage | N/A | 3.5 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 15 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.