Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 42,50,000
₹ 2,55,000
₹ 1,76,160
₹ 46,81,160
EMI ₹ 89,515/m

Down Payment
₹ 0
₹ 35.11 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹42,13,044 | ₹1,23,726 | ₹43,36,770 |
| 12 | ₹42,13,044 | ₹2,31,672 | ₹44,44,716 |
| 24 | ₹42,13,044 | ₹4,52,796 | ₹46,65,840 |
| 36 | ₹42,13,044 | ₹6,80,904 | ₹48,93,948 |
| 48 | ₹42,13,044 | ₹9,15,900 | ₹51,28,944 |
| 60 | ₹42,13,044 | ₹11,57,796 | ₹53,70,840 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur