Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 27,16,000
₹ 2,98,760
₹ 1,15,480
₹ 31,30,240
EMI ₹ 59,858/m

Down Payment
₹ 0
₹ 23.48 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹28,17,216 | ₹82,734 | ₹28,99,950 |
| 12 | ₹28,17,216 | ₹1,54,920 | ₹29,72,136 |
| 24 | ₹28,17,216 | ₹3,02,784 | ₹31,20,000 |
| 36 | ₹28,17,216 | ₹4,55,292 | ₹32,72,508 |
| 48 | ₹28,17,216 | ₹6,12,432 | ₹34,29,648 |
| 60 | ₹28,17,216 | ₹7,74,204 | ₹35,91,420 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur