Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 23,50,469
₹ 1,88,038
₹ 1,00,383
₹ 26,38,890
EMI ₹ 51,075/m

Down Payment
₹ 0
₹ 19.79 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹24,03,843 | ₹70,599 | ₹24,74,442 |
| 12 | ₹24,03,843 | ₹1,32,189 | ₹25,36,032 |
| 24 | ₹24,03,843 | ₹2,58,381 | ₹26,62,224 |
| 36 | ₹24,03,843 | ₹3,88,533 | ₹27,92,376 |
| 48 | ₹24,03,843 | ₹5,22,621 | ₹29,26,464 |
| 60 | ₹24,03,843 | ₹6,60,657 | ₹30,64,500 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.