| Variants available(5) | On Road Price |
|---|---|
| Eeva ZX Plus Lithium Ion 60V/30 Ah | ₹ 94,874 |
| Eeva ZX Plus Lead Acid 72V/38 Ah | ₹ 80,816 |
| Eeva Zx Plus Lead Acid 60V/38 Ah | ₹ 76,651 |
| Eeva Zx Plus Lead Acid 72V/32 Ah | ₹ 73,527 |
| Eeva Zx Plus Lead Acid 60V/32 Ah | ₹ 70,924 |
Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 67,500
0
₹ 3,424
₹ 70,924
EMI ₹ 1,357/m
| Variants available(5) | On Road Price | |
|---|---|---|
| Eeva ZX Plus Lithium Ion 60V/30 Ah 60km/chargeN/A | ₹ 94,874* | |
| Eeva ZX Plus Lead Acid 72V/38 Ah 60km/chargeN/A | ₹ 80,816* | |
| Eeva Zx Plus Lead Acid 60V/38 Ah 60km/chargeN/A | ₹ 76,651* | |
| Eeva Zx Plus Lead Acid 72V/32 Ah 60km/chargeN/A | ₹ 73,527* | |
| Eeva Zx Plus Lead Acid 60V/32 Ah 60km/chargeN/A | ₹ 70,924* |

Down Payment
₹ 0
₹ 53,193
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹63,832 | ₹1,874 | ₹65,706 |
| 12 | ₹63,832 | ₹3,500 | ₹67,332 |
| 24 | ₹63,832 | ₹6,848 | ₹70,680 |
| 36 | ₹63,832 | ₹10,292 | ₹74,124 |
| 48 | ₹63,832 | ₹13,832 | ₹77,664 |
| 60 | ₹63,832 | ₹17,528 | ₹81,360 |