| Key Highlights | Wave | EC-06 |
|---|---|---|
| Price | ₹ 1.10 Lakh | ₹ 1.74 Lakh |
| Range | 110 km | 169 km |
| Charging Time | _ | 8 - 10 hrs |
| Power | 4.5 kW | 6.7 kW |
| Top Speed | 70 kmph | 79 kmph |
| Max Power Highest power the engine/motor can produce. | 4.5 kW | 6.7 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 26 Nm |
| Battery Type | N/A | Lithium Ion (NMC) |
| Motor Type The type of motor used in bikes. | PMSM | Interior Permanent Magnet Synchronous Motor(IPMSM) |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 110 Km/Chg | 169 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 4500 W | 6700 W |
| Peak Power Highest power a bike/scooter can produce. | 4500 W | 6700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 110 Km/Chg | 169 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Min Charge | N/A | 8 |
| Max Charge | N/A | 10 |
| Top Speed | 70 Km/h | 79 Km/h |
| Tyre Size | N/A | Front : 110/80 14 , Rear : 120/70 14 |
| Wheel Size | N/A | Front - 355.6 inch, Rear - 355.6 inch |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1354 mm |
| Tubless | N/A | Yes |
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 220 mm | 200 mm |
| Rear Brake Diameter | 130 mm | 200 mm |
| Fuel Type | N/A | Electric |
| Frame The main structure holding the bike together. | Tubular Steel | Underbone |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | IP67 | N/A |
| Boot Light A light inside the storage/boot area. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 145 mm |
| Height | N/A | 1153 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 132 Kg |
| Length | N/A | 1995 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | No |
| Width | N/A | 765 mm |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | EcoX,Eco,Ride | Eco, Standard and Power |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Self Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | LCD |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Drls | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Halogen Bulb |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.2 Kwh | 4 kWh |
| Charging Time Zero Hundred | N/A | 10 hrs |
| Charging Time Zero Eighty | N/A | 8 hrs |
| Fast Charging Time Time for quick battery charging. | 3 Hrs 30 min (80%) | N/A |
| No Of Batteries | N/A | 1 |
| Suspension Front | N/A | Telescopic suspension with Hydraulic Dampers |
| Suspension Rear | N/A | Coil Spring with Hydraulic Dampers |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | Pill Storage Welcome Lights Exit Lights - Guide me home Brightness Limp Home Mode Crawl Mode SOC Display WhatsApp on Dashboard Speedometer Calibration | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Underseat Storage | 70 L | 24.5 L |
| Carry Hook A hook to hang bags or small items while riding. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.