| Key Highlights | Ultra | Aerox-E |
|---|---|---|
| Price | ₹ 2.45 Lakh | ₹ 2.82 Lakh |
| Range | 400 km | 117 km |
| Charging Time | 8.3 hrs | 6.2 hrs |
| Power | 8.8 kW | 9.4 KW |
| Top Speed | 115 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | 8.8 kW | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 72 Nm | 48 Nm |
| Battery Type | Lithium Ion Dual Battery | Li-ion |
| Motor Type The type of motor used in bikes. | PMSM | Permanent Magnet Synchronous Motor(PMSM) |
| Motor Power W | 8800 W | 9400 W |
| Motor Warranty | 3 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | 8800 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 400 Km/Chg | 117 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Min Charge | 8.3 | 6.2 |
| Max Charge | N/A | N/A |
| Top Speed | 115 Km/h | 95.5 Km/h |
| Tyre Size | Front : 90/90 - 12 , Rear : 90/90 - 12 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | Front - 12 inch, Rear - 12 inch | ront :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1347 mm | 1360 mm |
| Tubless | Yes | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Combine Braking System | Single Channel ABS |
| Braking Type | Combine Braking System | Single Channel ABS |
| Front Brake Diameter | 200 mm | N/A |
| Rear Brake Diameter | 190 mm | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Frame The main structure holding the bike together. | Tubular Steel Chassis | N/A |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 26 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 172 mm | N/A |
| Height | 780 mm | 1150 mm |
| Length | N/A | 1980 mm |
| Seat Height Distance from the ground to the seat. | 780 mm | N/A |
| Width | N/A | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | EcoX, Eco,Ride, Air, Sonic, SonicX | enNormal, Eco, Power |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Remote Start,Push Button Start |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 7” TFT TouchScreen | 5 " TFT Display |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | 2 Tripmeters, Digital |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Battery Capacity Total energy the battery can store. | 6.5 KW | 3 kWh |
| Charging Time Zero Hundred | N/A | 6 Hrs 20 min |
| Charging Time Zero Eighty | 8 hours 30 min | 8 Hrs 30 min |
| Fast Charging Time Time for quick battery charging. | 2 hours 15 min (0-80%) | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Suspension Front | Telescopic forks | N/A |
| Suspension Rear | Symmetrically mounted progressivemonoshock | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | 36 L | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.