| Key Highlights | Mopido | Gracy + |
|---|---|---|
| Price | ₹ 83,790 | ₹ 56,675 |
| Range | 100 km | 60 km |
| Top Speed | 25 kmph | 25 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 20 Nm | N/A |
| Battery Type | N/A | Lead Acid |
| Charging Time | N/A | 6-7 Hrs |
| Motor Type The type of motor used in bikes. | BLDC | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 60 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 | Front : 90/100-10, Rear : 90/100-10 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front : 254 mm, Rear : 254 mm |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1406 mm | N/A |
| Front Brake | Drum | Disc |
| Braking Type | Combi Brake System | N/A |
| Front Brake Diameter | 180 mm | N/A |
| Rear Brake Diameter | 180 mm | N/A |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooters, Moped Scooters | Electric Scooter |
| Height | 970 mm | 1120 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 118 Kg |
| Length | 1959 mm | 1860 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Width | 738 mm | 680 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.15 Kwh | 28 Ah 48V |
| Charging Time Zero Hundred | N/A | 6-7 Hrs |
| No Of Batteries | 1 | N/A |
| Suspension Front | Telescopic | Hydraulic |
| Suspension Rear | Spring Shockers | Hydraulic |
| Additional Features | N/A | Battery Weight - 7 Kg, Parking Gear, Front Storage Space, Reverse Parking |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.