| Key Highlights | S1 Z | M1-S |
|---|---|---|
| Price | ₹ 79,999 | ₹ 1 Lakh |
| Range | _ | 150 km |
| Power | _ | 12.5 KW |
| Top Speed | 70 kmph | 105 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 12.5 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 45 Nm |
| Motor Type The type of motor used in bikes. | N/A | PMSM |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 150 Km/Chg |
| Top Speed | 70 Km/h | 105 Km/h |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front :-110/70-14 Rear :-120/70-14 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1359 mm | 1350 mm |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Braking Type | CBS | Combi Brake System |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Frame The main structure holding the bike together. | Tubular & Sheet Metal | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 155 mm |
| Height | 1272 mm | 1200 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 123.2 Kg | 152 Kg |
| Length | 1900 mm | 1960 mm |
| Seat Height Distance from the ground to the seat. | 791 mm | 765 mm |
| Width | 820 mm | 730 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Normal, Eco | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Remote Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | TFT |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 3.1 kWh | 4.3 Kwh |
| Charging Time Zero Eighty | 5 Hrs 42 min | N/A |
| No Of Batteries | 2 | N/A |
| Suspension Front | Twin Telescopic | Telescopic |
| Suspension Rear | Mono Shock | Twin Shock, Preload Adjustable |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | 34 L | 26 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 10.1 % | 25 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.