| Key Highlights | Faast F3 | X |
|---|---|---|
| Price | ₹ 1.25 Lakh | ₹ 2.64 Lakh |
| Range | 130 km | 140 km |
| Charging Time | 6 Hrs | _ |
| Power | 2.5 kW | _ |
| Top Speed | 70 km/h | 105 km/h |
| Max Power Highest power the engine/motor can produce. | 2.5 kW | N/A |
| Battery Type | LFP Battery | Lithium Ion |
| Charging Time | 6 Hrs | N/A |
| Motor Type The type of motor used in bikes. | BLDC Hub Moter Waterproof | BLDC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 120 Km/Chg | 140 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Motor Power W | 1200 W | 11700 W |
| Peak Power Highest power a bike/scooter can produce. | 2500 W | 11700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 130 Km/Chg | 140 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Top Speed | 70 Km/h | 105 Km/h |
| Tyre Size | N/A | Front : 100/80 - 12, Rear : 110/80 - 12 |
| Wheel Size | Front : 304.8mm, Rear : 304.8mm | Front : 12 inch, Rear : 12 inch |
| Wheels Type | Steel | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1285 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Single Channel ABS |
| Front Brake | Drum | Disc |
| Braking Type | CBS | N/A |
| Front Brake Diameter | 130 mm | 220 mm |
| Rear Brake Diameter | 110 mm | 195 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Moter | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 175 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 770 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, City and Sport | Xtealth, Xtride and Xonic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Electric Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 72 V/48 Ah | 4.4 kWh |
| Charging Time Zero Hundred | 4-5 Hrs | N/A |
| Charging Time Zero Eighty | N/A | 4 hours 30 minutes |
| Fast Charging Time Time for quick battery charging. | N/A | Yes |
| No Of Batteries | 2 | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Rear | Spring Loaded | Monoshock |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | N/A | Yes |
| Additional Features | Walk Assist | TFT Dashboard |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Ota | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.