| Key Highlights | DX | S2 (HS) |
|---|---|---|
| Price | ₹ 1.11 Lakh | ₹ 1.05 Lakh |
| Range | 102 km | _ |
| Power | 4.7 kW | _ |
| Top Speed | 80 kmph | 55 kmph |
| Max Power Highest power the engine/motor can produce. | 4.7 kW | N/A |
| Battery Type | LFP Battery | Lithium - Ion |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | NIPPO JAPAN / GERMAN BOSCH 60 V |
| Charging At Charging Station | N/A | No |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 70 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | N/A | 1200 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 102 Km/Chg | N/A |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Top Speed | 80 Km/h | 55 Km/h |
| Tyre Size | Front : 100/80-12 , Rear: 100/80-12 | N/A |
| Wheel Size | Front : 12 inch, Rear : 12 inch | N/A |
| Wheels Type | N/A | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1314 mm | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | Yes |
| Front Brake Diameter | 220 mm | N/A |
| Rear Brake Diameter | 130 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooters |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | N/A | ABS/Steel |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 165 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 90 Kg | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | No | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Clock | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Head Light | N/A | Halogen |
| Led Tail Light Energy-efficient, bright rear light. | N/A | No |
| Battery Capacity Total energy the battery can store. | 2.6 kWh | 60 V 31 Ah |
| Charging Time Zero Hundred | 4 Hours | 3-4 Hrs |
| Charging Time Zero Eighty | 3 hours | N/A |
| Fast Charging Time Time for quick battery charging. | N/A | 1.5 Hrs |
| Battery Warranty Warranty period for the battery. | N/A | 2 Years |
| No Of Batteries | 1 | N/A |
| Suspension Front | Telescopic | N/A |
| Suspension Rear | Adjustable Twin Shock Absorbers | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Guide Me Home | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Carry Hook A hook to hang bags or small items while riding. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.