| Key Highlights | Zing | DX |
|---|---|---|
| Price | ₹ 71,990 | ₹ 1.11 Lakh |
| Range | 70 km | 102 km |
| Power | _ | 4.7 kW |
| Top Speed | 25 kmph | 80 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 4.7 kW |
| Battery Type | Li-ion | LFP Battery |
| Charging Time | 4 Hour | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 70 Km/Chg | N/A |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 250 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 70 Km/Chg | 102 Km/Chg |
| Top Speed | 25 Km/h | 80 Km/h |
| Tyre Size | Front :-100/90 - 10 Rear :-100/90 10 | Front : 100/80-12 , Rear: 100/80-12 |
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front : 12 inch, Rear : 12 inch |
| Wheels Type | Alloy | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1314 mm |
| Tubless | Yes | N/A |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | null |
| Braking Type | Disc | N/A |
| Front Brake Diameter | N/A | 220 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Drive | N/A |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 165 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 90 Kg |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | No |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Normal, Eco, Power | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Clock | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Head Light | LED | N/A |
| Drls | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 1.4 kwh | 2.6 kWh |
| Charging Time Zero Hundred | 4 hours | 4 Hours |
| Charging Time Zero Eighty | N/A | 3 hours |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Rear | Coil Spring Three Steps Adjustable | Adjustable Twin Shock Absorbers |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | DETACHABLE BATTERY, CHAGRER -6AMP, | Guide Me Home |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 10 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.