| Key Highlights | Delta R3 | SSeagun |
|---|---|---|
| Price | ₹ 1.70 Lakh | ₹ 1.52 Lakh |
| Range | 150 km | 130 km |
| Top Speed | 90 kmph | _ |
| Battery Type | Lithum Ion | Li-ion / LLP ( NMC/LEP) |
| Charging Time | 3-4 hrs | N/A |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 150 Km/Chg | N/A |
| Motor Power W | 3000 W | 4000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 150 Km/Chg | 130 Km/Chg |
| Top Speed | 90 Km/h | N/A |
| Tyre Size | N/A | Front :- 2-75-18 Rear :- 110/90-16 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :- 431.8 mm,Rear :- 431.8 mm |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Tubless | N/A | Yes |
| Braking Type | N/A | Combi Brake System |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Bikes, Sports Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | Hub Motor |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LED | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 4.32 Kwh | N/A |
| Charging Time Zero Hundred | 3-4 hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | 1 | N/A |
| Suspension Front | Telescopic | USD Front Shock Absorber |
| Suspension Rear | Hydraulic | Mono Rear Shock Absorber |
| Additional Features | N/A | Sinewave Controller |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.