| Key Highlights | Dhanno | QRX |
|---|---|---|
| Price | ₹ 84,999 | ₹ 60,000 |
| Range | 80 km | 160 km |
| Charging Time | 3 hrs | _ |
| Top Speed | 25 kmph | 70 kmph |
| Battery Type | Lithium-ion | Li-Ion LFP |
| Charging Time | 3-4 Hr | 4 Hrs |
| Motor Type The type of motor used in bikes. | Brushless Motor (BLDC) | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 80 Km/Chg | 160 Km/Chg |
| Motor Power W | 250 W | 3000 W |
| Motor Warranty | 1 Years | 3 Years |
| No Of Cylinders | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 160 Km/Chg |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | 3 | N/A |
| Top Speed | 25 Km/h | 70 Km/h |
| Tyre Size | Front :-90/100-10 , Rear :-90/100-10 | N/A |
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front : 431.8mm, Rear : 431.8mm |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1300 mm |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Moped | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | 185 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 80 Kg | 105 Kg |
| Length | 2050 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | No | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Saddle Height Distance from the ground to the seat. | 750 mm | N/A |
| Width | 800 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | ECO-30, City-45, Sport-70 |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Head Light | Halogen | N/A |
| Tail Light | Bulb | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Bulb | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 72 V/ 26 Ah | 3 kW |
| Charging Time Zero Hundred | 3-4 Hrs | 4 Hrs |
| No Of Batteries | N/A | 1 |
| Suspension Front | Hydraulic Telescopic | Telescopic |
| Suspension Rear | Dauble shocker whith dual tube technology | Monoshock |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Telescopic |
| Stepup Seat | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | 17 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.