| Key Highlights | Trion | Jaguar |
|---|---|---|
| Price | ₹ 99,999 | ₹ 73,988 |
| Range | _ | 90 km |
| Charging Time | _ | 3 - 4 hrs |
| Top Speed | 67 kmph | 80 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 120 Nm | N/A |
| Battery Type | Li-ion | N/A |
| Charging Time | N/A | 3-4 hours |
| Motor Type The type of motor used in bikes. | PMSM | N/A |
| Charging At Charging Station | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 108 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 200 Kg |
| Motor Power W | 2500 W | 2000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 90 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | N/A | 3 |
| Max Charge | N/A | 4 |
| Top Speed | 67 Km/h | 80 Km/h |
| Tyre Size | N/A | Front : 80/100 - 17 , Rear : 80/100 - 17 |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Tubless | N/A | Yes |
| Rear Brake | N/A | Disc |
| Front Brake | N/A | Disc |
| Braking Type | N/A | Combi Brake System |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Forward/Reverse 3 modes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Passkey | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Touch Screen Display | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Halogen Bulb |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.3 kWh | 2.8 kWh |
| Charging Time Zero Hundred | N/A | 3-4 hours |
| Charging Time Zero Eighty | 2 Hours 30 Minutes | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.