| Key Highlights | Avant | Texa |
|---|---|---|
| Price | ₹ 94,999 | ₹ 1.20 Lakh |
| Range | 110 km | _ |
| Charging Time | _ | 4 Hour 30 minutes |
| Top Speed | 85 km/h | 75 km/h |
| Battery Type | BMS Battery | Lithum Ion |
| Charging Time | N/A | 4 Hour 30 minutes |
| Motor Type The type of motor used in bikes. | BLDC Hub motor | N/A |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 110 Km/Chg | 130 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 8500 W | N/A |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 110 Km/Chg | N/A |
| Min Charge | N/A | 4.5 |
| Top Speed | 85 Km/h | 75 Km/h |
| Tyre Size | Front :-120/70-12, Rear :-120/70-12 | N/A |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1240 mm | N/A |
| Rear Brake | Disc | N/A |
| Braking Type | CBS | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike | Electric Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 260 mm | N/A |
| Height | 970 mm | N/A |
| Length | 1800 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Width | 780 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Reverse, Parking, Eco, Driving, Sport, Cruise | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Electric Start |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Led | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.88 kwh | 3.5 kWh |
| Charging Time Zero Hundred | 4-5 Hrs | N/A |
| Charging Time Zero Eighty | 3-4 Hrs | 4 hour 30 minutes |
| Battery Warranty Warranty period for the battery. | 5 Years | 3 Years |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Telescopic Fork | N/A |
| Suspension Rear | Mono | N/A |
| Additional Features | USB charger, Swappable battery, Digital cluster, Urban Mode ( Reverse Mode, Parking Mode, Eco Mode, Drive Mode, Sports Mode ), 15amp Fast Charger, Touch-Safe, Easily Portable, Weather Proof, Display & Touch screen( IP 65) | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.