| Key Highlights | CE 04 | Aerox-E |
|---|---|---|
| Price | ₹ 15.25 Lakh | ₹ 2.82 Lakh |
| Range | 130 km | 117 km |
| Charging Time | _ | 3.1 hrs |
| Power | 31000 W | 9.4 KW |
| Top Speed | 120 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | 31000 W | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 62 Nm 1500 rpm | 48 Nm |
| Battery Type | Lithium Ion | N/A |
| Charging Time | 4 Hours 20 Minutes | N/A |
| Motor Type The type of motor used in bikes. | Permanent-Magnet Liquid-Cooled Synchronous Motor | Permanent Magnet Synchronous Motor(PMSM) |
| Charging At Home | N/A | Yes |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 179 Kg | N/A |
| Motor Power W | 31000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 130 Km/Chg | 117 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Min Charge | N/A | 3.1 |
| Top Speed | 120 Km/h | 95.5 Km/h |
| Tyre Size | Front: 120/70 - R15 / Rear: 160/60 - R15 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | Front: 15 inch ,Rear: 15 inch | ront :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1675 mm | 1360 mm |
| Rear Brake | Single disc brake (1 piston floating caliper) | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | BMW Motorrad ABS | Single Channel ABS |
| Front Brake | Double Disc (4 piston fixed caliper) | Disc |
| Braking Type | Dual Channel ABS | Single Channel ABS |
| Front Brake Diameter | 265 mm | N/A |
| Rear Brake Diameter | 265 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Maxi Scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Toothed belt | Belt Drive |
| Frame The main structure holding the bike together. | Steel double loop frame | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 231 Kg | 139 Kg |
| Length | 2285 mm | 1980 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 780 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 410 Kg | N/A |
| Width | 855 mm | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Rain and Road | Eco, Std, Pwr |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Remote Start,Push Button Start |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | TFT |
| Techometer | Digital | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Drls | LED | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 8.9 Kwh | 3 kWh |
| Charging Time Zero Hundred | 4 Hours 20 Minutes | N/A |
| Charging Time Zero Eighty | 3 Hour 30 Minutes | N/A |
| Fast Charging Time Time for quick battery charging. | 1 Hour 4 Minutes | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Telescopic Forks | N/A |
| Suspension Rear | Single-sided swing arm/directly hinged suspension strut with 92 mm spring travel | N/A |
| Stepup Seat | Yes | N/A |
| Additional Features | Keyless Ride, Tyre Pressure Control | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | N/A |
| Ota | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.