| Key Highlights | Quanto | Thunder |
|---|---|---|
| Price | ₹ 69,182 | ₹ 70,000 |
| Range | 60 km | 90 km |
| Battery Type | Lead Acid | Lead & Lithium Compatible |
| Charging Time | 4-5 Hours | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | BLDC, Water Proof | JM Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 90 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | N/A | 250 W |
| Peak Power Highest power a bike/scooter can produce. | N/A | 250 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 60 Km/Chg | 90 Km/Chg |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Tyre Size | Front : 3.00-10 , Rear : 3.00-10 | N/A |
| Wheel Size | Front :-254 mm,Rear :-254 mm | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Rear Brake | Disc | Single Front Disk |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | N/A |
| Front Brake | Disc | Single Front Disk |
| Braking Type | N/A | Aluminium Alloy |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | N/A |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bikes | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Frame The main structure holding the bike together. | N/A | Second-Reinforced, Steel |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | IP 67 | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 160 mm |
| Height | 112 mm | N/A |
| Length | 1810 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Width | 700 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Parking Mode |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | LED |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | LED |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 35 Ah | 48V/60V |
| Charging Time Zero Hundred | 4-5 Hours | 4-5 Hour (depend on Batter & Charger Type) |
| Charging Time Zero Eighty | 3-4 Hour | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | 1 | N/A |
| Suspension Front | Hydraulic | Hydraulic Absorber |
| Suspension Rear | Hydraulic | Hydraulic Better Quality |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Hydraulic Absorber |
| Stepup Seat | N/A | Yes |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.