| Key Highlights | LO:EV | E-smart |
|---|---|---|
| Price | ₹ 68,900 | ₹ 71,780 |
| Battery Type | Li-ion | Lead Acid |
| Motor Type The type of motor used in bikes. | BLDC | BLDC, water proof |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 60 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Tyre Size | Front :-3.00-10, Rear :- 3.00-10 | Front : 3.00-10 , Rear 3.00-10 |
| Wheels Type | Iron Rims | Alloy |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Front Brake Diameter | 220 mm | N/A |
| Rear Brake Diameter | 220 mm | N/A |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP 67 |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | N/A |
| Height | 1120 mm | 112 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 60 Kg | N/A |
| Length | 1820 mm | 1810 mm |
| Width | 520 mm | 700 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Push Button |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Tail Light | Bulb | LED |
| Drls | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Bulb | LED |
| Led Tail Light Energy-efficient, bright rear light. | No | Yes |
| Battery Capacity Total energy the battery can store. | 1.2 Kwh | 35 Ah |
| Charging Time Zero Hundred | 2.5 Hours | 4-5 Hours |
| Charging Time Zero Eighty | N/A | 3-4 Hours |
| Fast Charging Time Time for quick battery charging. | Yes | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Fork Type Hydraulic | Hydraulic |
| Suspension Rear | Adjustable Hydraulic Coilover | Hydraulic |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Fabric seat |
| Stepup Seat | N/A | Yes |
| Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.