| Key Highlights | Electric Bike | XGT-Classic |
|---|---|---|
| Price | ₹ 1 Lakh | ₹ 1.09 Lakh |
| Range | _ | 90 km |
| Charging Time | _ | 4 - 5 hrs |
| Battery Type | N/A | Lithium-ion |
| Charging Time | N/A | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub Motor |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 90 Km/Chg |
| Motor Warranty | N/A | 1 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 90 Km/Chg |
| Min Charge | N/A | 4 |
| Max Charge | N/A | 5 |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | N/A | Disc |
| Front Brake | N/A | Disc |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bikes | Electric Bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Pushbutton |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 72V/30.5Ah |
| Charging Time Zero Hundred | N/A | 4-5 Hrs |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | SBS, Anti-theft lock |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.