| Key Highlights | Magnus Neo | Legender |
|---|---|---|
| Price | ₹ 90,999 | ₹ 59,048 |
| Range | 125 km | 60 km |
| Power | 2.4 kW | _ |
| Top Speed | 65 kmph | 50 kmph |
| Max Power Highest power the engine/motor can produce. | 2.4 kW | N/A |
| Battery Type | N/A | Lithium-Ion |
| Charging Time | N/A | 4-5 Hrs |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 125 Km/Chg | 60 Km/Chg |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 2400 W | N/A |
| Peak Power Highest power a bike/scooter can produce. | 2400 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 125 Km/Chg | 60 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 65 Km/h | 50 Km/h |
| Tyre Size | N/A | Front :-304.8 mm,Rear :-254 mm |
| Wheel Size | N/A | Front : 304.8 mm, Rear : 254 mm |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1390 mm | N/A |
| Rear Brake | N/A | Drum |
| Front Brake | N/A | Disc |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | Dual Frame Steel | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 156 mm | N/A |
| Height | 1150 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 104 Kg | N/A |
| Length | 1920 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 777 mm | N/A |
| Width | 690 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Clock | Yes | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | No | N/A |
| Battery Capacity Total energy the battery can store. | 2.3 Kwh | 60V/32A - 73V/32A |
| Charging Time Zero Hundred | N/A | 4-5 Hrs |
| Suspension Front | N/A | Hydraulic |
| Suspension Rear | N/A | Hydraulic |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Underseat Storage | 22 L | N/A |
| Carry Hook A hook to hang bags or small items while riding. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.