| Key Highlights | Brisk | LO:EV |
|---|---|---|
| Price | ₹ 62,913 | ₹ 68,900 |
| Range | 75 km | _ |
| Top Speed | 25 kmph | _ |
| Battery Type | VRLA | Li-ion |
| Charging Time | 6 Hrs | N/A |
| Motor Type The type of motor used in bikes. | Brushless DC | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 249 W | N/A |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 75 Km/Chg | N/A |
| Top Speed | 25 Km/h | N/A |
| Tyre Size | Front : 3.0X10, Rear : 3.0X10 | Front :-3.00-10, Rear :- 3.00-10 |
| Wheel Size | Front : 254mm, Rear : 254mm | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Alloy | Iron Rims |
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Front Brake Diameter | N/A | 220 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Fuel Type | Electric | N/A |
| Frame The main structure holding the bike together. | High Rigid Tubular Frame | N/A |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | 160 mm |
| Height | 700 mm | 1120 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 62 Kg | 60 Kg |
| Length | 1960 mm | 1820 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 740 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 230 Kg | N/A |
| Width | 700 mm | 520 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | Yes |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | No |
| Battery Capacity Total energy the battery can store. | 60V26Ah | 1.2 Kwh |
| Charging Time Zero Hundred | 6 Hrs | 2.5 Hours |
| Fast Charging Time Time for quick battery charging. | 2 Hrs | Yes |
| Battery Warranty Warranty period for the battery. | 1 Years | N/A |
| Suspension Front | Telescopic Fork | Fork Type Hydraulic |
| Suspension Rear | Spring Loaded Gas | Adjustable Hydraulic Coilover |
| Additional Features | Safety Features - Speed Control Switch, Side Stand Sensor, EABS | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 18 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.