| Key Highlights | M3 | Quanta |
|---|---|---|
| Price | ₹ 1.25 Lakh | ₹ 99,000 |
| Range | 100 km | 160 km |
| Top Speed | 70 kmph | 80 kmph |
| Battery Type | N/A | Lithium Ion |
| Charging Time | 5-6 Hrs | 4 Hrs |
| Motor Type The type of motor used in bikes. | Brush less | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 2 W |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 250 Kg |
| Motor Power W | N/A | 3000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 160 Km/Chg |
| Torque Motor Twisting force generated by the electric motor. | N/A | 172 W |
| Top Speed | 70 Km/h | 80 Km/h |
| Tyre Size | Front : 120/70-12, Rear : 120/70-12 | N/A |
| Front Brake | Disc | Drum |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric Bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco,City,Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | LED | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | LED | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | LED | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 72V/45Ah | 1.8 kwh |
| Charging Time Zero Hundred | 5-6 Hrs | 4 Hrs |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Monoshock |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 18 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.