Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 25,71,000
₹ 1,79,970
₹ 1,09,491
₹ 28,60,461
EMI ₹ 55,314/m

Down Payment
₹ 0
₹ 21.45 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹26,03,361 | ₹76,461 | ₹26,79,822 |
| 12 | ₹26,03,361 | ₹1,43,163 | ₹27,46,524 |
| 24 | ₹26,03,361 | ₹2,79,807 | ₹28,83,168 |
| 36 | ₹26,03,361 | ₹4,20,783 | ₹30,24,144 |
| 48 | ₹26,03,361 | ₹5,65,983 | ₹31,69,344 |
| 60 | ₹26,03,361 | ₹7,15,479 | ₹33,18,840 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
| City | On Road Price |
|---|---|
| Banswara | ₹ 28.60 Lakh |
| Udaipur | ₹ 28.60 Lakh |
| Rajsamand | ₹ 28.60 Lakh |
| Sirohi | ₹ 28.60 Lakh |
| Chittorgarh | ₹ 28.60 Lakh |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.