Variant
Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 79,999
0
₹ 3,304
₹ 83,303
EMI ₹ 1,600/m
| Variants available(1) | On Road Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LXS 2.0 Standard 98km/charge1200W | ₹ 88,509* | |||||||||
Price Breakdown (Bid)
*Prices may vary by location and dealer | ||||||||||

Down Payment
₹ 0
₹ 62,477
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹75,303 | ₹2,217 | ₹77,520 |
| 12 | ₹75,303 | ₹4,149 | ₹79,452 |
| 24 | ₹75,303 | ₹8,097 | ₹83,400 |
| 36 | ₹75,303 | ₹12,177 | ₹87,480 |
| 48 | ₹75,303 | ₹16,377 | ₹91,680 |
| 60 | ₹75,303 | ₹20,697 | ₹96,000 |
A&A Electric Motocorp
Adarsh Agencies
Aggarwal E Motors
Agrawal EV Planet
Anita Motors
| City | On Road Price |
|---|---|
| Beed | ₹ 83,303 |
| Dharashiv | ₹ 83,303 |
| Jalna | ₹ 83,303 |
| Ahmadnagar | ₹ 83,303 |
| Ahmednagar | ₹ 83,303 |
| Latur | ₹ 83,303 |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.