| Key Highlights | Aerox-E | Legender |
|---|---|---|
| Price | ₹ 2.82 Lakh | ₹ 59,048 |
| Range | 117 km | 60 km |
| Charging Time | 6.2 hrs | _ |
| Power | 9.4 KW | _ |
| Top Speed | 95.5 kmph | 50 kmph |
| Max Power Highest power the engine/motor can produce. | 9.4 KW | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 48 Nm | N/A |
| Battery Type | Li-ion | Lithium-Ion |
| Charging Time | N/A | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | Permanent Magnet Synchronous Motor(PMSM) | BLDC |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 9400 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 117 Km/Chg | 60 Km/Chg |
| Min Charge | 6.2 | N/A |
| Top Speed | 95.5 Km/h | 50 Km/h |
| Tyre Size | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P | Front :-304.8 mm,Rear :-254 mm |
| Wheel Size | ront :-355.6 mm,Rear :-355.6 mm | Front : 304.8 mm, Rear : 254 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1360 mm | N/A |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Single Channel ABS | N/A |
| Braking Type | Single Channel ABS | N/A |
| Fuel Type | Electric | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | Hub Motor |
| Height | 1150 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 139 Kg | N/A |
| Length | 1980 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Width | 700 mm | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | enNormal, Eco, Power | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Push Button Start |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " TFT Display | Yes |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | 2 Tripmeters, Digital | Digital |
| Clock | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 3 kWh | 60V/32A - 73V/32A |
| Charging Time Zero Hundred | 6 Hrs 20 min | 4-5 Hrs |
| Charging Time Zero Eighty | 8 Hrs 30 min | N/A |
| No Of Batteries | 2 | N/A |
| Suspension Front | N/A | Hydraulic |
| Suspension Rear | N/A | Hydraulic |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.