| Key Highlights | Select 2.2 | CRX |
|---|---|---|
| Price | ₹ 81,945 | ₹ 73,749 |
| Range | 100 km | 85 km |
| Charging Time | 4 - 5 hrs | _ |
| Top Speed | 70 kmph | 55 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 87 |
| Battery Type | Lithium (LFP) | N/A |
| Charging Time | 4 - 5 Hours | N/A |
| Motor Type The type of motor used in bikes. | Brushless DC Hub Motor | Hub |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 85 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Motor Power W | 2300 W | 1500 W |
| Motor Warranty | N/A | 3 Years |
| Peak Power Highest power a bike/scooter can produce. | N/A | 2300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 85 Km/Chg |
| Min Charge | 4 | N/A |
| Max Charge | 5 | N/A |
| Top Speed | 70 Km/h | 55 Km/h |
| Tyre Size | Front : 90/90-12, Rear : 90/90-12 | N/A |
| Wheels Type | Alloy | Sheet Metal |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1990 mm |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | null |
| Front Brake | Disc | Drum |
| Braking Type | N/A | Combi Brake System |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric Scooters |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 210 mm | 165 mm |
| Height | 1130 mm | 1110 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 101 Kg | 102 Kg |
| Length | 1900 mm | 2135 mm |
| Saddle Height Distance from the ground to the seat. | N/A | 750 mm |
| Width | 680 mm | 775 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco,Normal,Sport | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | N/A |
| No Of Batteries | 1 | N/A |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Dual Shock |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | IP67 |
| Underseat Storage | N/A | 42 L |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.