| Key Highlights | Rapid 2.2 | S25 |
|---|---|---|
| Price | ₹ 78,257 | ₹ 63,000 |
| Range | 100 km | _ |
| Charging Time | 4 - 5 hrs | _ |
| Top Speed | 70 kmph | 25 kmph |
| Battery Type | Lithium (LFP) | Lithium - Ion |
| Charging Time | 4 - 5 Hours | N/A |
| Motor Type The type of motor used in bikes. | Brushless DC Hub Motor | NIPPO JAPAN / GERMAN BOSCH 60 V |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 70 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | N/A | 250 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | N/A |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | 4 | N/A |
| Max Charge | 5 | N/A |
| Top Speed | 70 Km/h | 25 Km/h |
| Tyre Size | Front : 90/90-12, Rear : 90/90-12 | N/A |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | N/A |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooters | Electric |
| Frame The main structure holding the bike together. | N/A | ABS/Steel |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 200 mm | N/A |
| Height | 1125 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 101 Kg | N/A |
| Length | 1810 mm | N/A |
| Width | 720 mm | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco,Normal,Sport | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Tail Light | LED | Bulb |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Bulb |
| Led Tail Light Energy-efficient, bright rear light. | N/A | No |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | 60 V 31 Ah |
| Charging Time Zero Hundred | N/A | 3-4 Hrs |
| Fast Charging Time Time for quick battery charging. | N/A | 1.5 HRS |
| Battery Warranty Warranty period for the battery. | 3 Years | 2 Years |
| No Of Batteries | 1 | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.