| Key Highlights | Acute 2.2 | Gracy Pro |
|---|---|---|
| Price | ₹ 84,710 | ₹ 79,999 |
| Range | 100 km | 120 km |
| Charging Time | 4 - 5 hrs | _ |
| Top Speed | 70 kmph | _ |
| Battery Type | Lithium (LFP) | Lead Acid |
| Charging Time | 4-5 Hours | N/A |
| Motor Type The type of motor used in bikes. | Brushless DC Hub Motor | BLDC |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Motor Power W | 2300 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 120 Km/Chg |
| Min Charge | 4 | N/A |
| Max Charge | 5 | N/A |
| Top Speed | 70 Km/h | N/A |
| Tyre Size | Front : 90/90-12, Rear : 90/90-12 | Front :-90/100-10, Rear :-90/100-10 |
| Wheel Size | N/A | Front :-254 mm,Rear :-254 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 165 mm | N/A |
| Height | 1140 mm | 1120 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 102 Kg | 70 Kg |
| Length | 1915 mm | 1860 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | 1.34 kWh |
| Charging Time Zero Hundred | N/A | 7-8 Hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | 1 | N/A |
| Suspension Front | N/A | Hydraulic |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Gradeability The bike’s ability to climb slopes or inclines. | 15 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.