| Key Highlights | Eleq | CRX |
|---|---|---|
| Price | ₹ 1.16 Lakh | ₹ 73,749 |
| Range | _ | 85 km |
| Top Speed | 65 kmph | 55 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 87 |
| Battery Type | Lithium Ion / Lead / Click | N/A |
| Motor Type The type of motor used in bikes. | Electric Hub Motor | Hub |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | 85 Km/Chg |
| Motor Power W | 2000 W | 1500 W |
| Motor Warranty | N/A | 3 Years |
| Peak Power Highest power a bike/scooter can produce. | N/A | 2300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 85 Km/Chg |
| Range Eco Mode The distance an electric two-wheeler can cover in energy-saving mode on a full charge. | 145 Km | N/A |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | 120 Km | N/A |
| Top Speed | 65 Km/h | 55 Km/h |
| Wheel Size | N/A | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy | Sheet Metal |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1990 mm |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | null |
| Front Brake | Disc | Drum |
| Braking Type | N/A | Combi Brake System |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric Scooters |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 165 mm |
| Height | N/A | 1110 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 102 Kg |
| Length | N/A | 2135 mm |
| Saddle Height Distance from the ground to the seat. | N/A | 750 mm |
| Width | N/A | 775 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button | Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Battery Capacity Total energy the battery can store. | 72 V / 28 Ah | N/A |
| Charging Time Zero Hundred | 7 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Suspension Front | Dual Suspension | Telescopic |
| Suspension Rear | Dual Suspension | Dual Shock |
| Seat Type The design of the seat that affects comfort and seating position. | Dual Suspension | Single |
| Stepup Seat | Yes | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | IP67 |
| Underseat Storage | N/A | 42 L |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.