| Key Highlights | Mopido | SFlash250 |
|---|---|---|
| Price | ₹ 83,790 | ₹ 71,911 |
| Range | 100 km | 70 km |
| Top Speed | 25 kmph | _ |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 20 Nm | N/A |
| Battery Type | N/A | Lithium-Ion (NMC/LFP) |
| Charging At Home | N/A | Yes |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 70 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 25 Km/h | N/A |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 | N/A |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1406 mm | N/A |
| Rear Brake | Drum | Disc |
| Braking Type | Combi Brake System | N/A |
| Front Brake Diameter | 180 mm | N/A |
| Rear Brake Diameter | 180 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooters, Moped Scooters | Electric Scooters |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Height | 970 mm | N/A |
| Length | 1959 mm | N/A |
| Width | 738 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.15 Kwh | 1.25 kWh |
| Suspension Rear | Spring Shockers | Spring suspension with damper |
| Additional Features | N/A | Sinewave Controller |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.