| Key Highlights | M7 | Acute 2.2 |
|---|---|---|
| Price | ₹ 1.23 Lakh | ₹ 84,710 |
| Range | _ | 100 km |
| Charging Time | _ | 4 - 5 hrs |
| Top Speed | _ | 70 kmph |
| Battery Type | Lithium-ion | Lithium (LFP) |
| Charging Time | N/A | 4-5 Hours |
| Motor Type The type of motor used in bikes. | BLDC | Brushless DC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 120 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Motor Power W | N/A | 2300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 100 Km/Chg |
| Min Charge | N/A | 4 |
| Max Charge | N/A | 5 |
| Top Speed | N/A | 70 Km/h |
| Tyre Size | N/A | Front : 90/90-12, Rear : 90/90-12 |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Twin, removable lithium-ion | Electric Scooters |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 165 mm |
| Height | N/A | 1140 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 102 Kg |
| Length | N/A | 1915 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Width | N/A | 680 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Self Start Only |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | Yes |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | N/A | 2.2 kWh |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Telescopic fork | N/A |
| Suspension Rear | Monoshock absorber | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Telescopic fork | N/A |
| Stepup Seat | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 15 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.