| Key Highlights | NDuro | Buzz |
|---|---|---|
| Price | ₹ 95,350 | ₹ 95,000 |
| Range | 90 km | 90 km |
| Top Speed | 65 kmph | 55 kmph |
| Battery Type | Swappable | Lithium Ion |
| Motor Type The type of motor used in bikes. | IP67 | BLDC |
| Charging At Charging Station | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 1200 W | 2000 W |
| Top Speed | 65 Km/h | 55 Km/h |
| Wheel Size | Front - 12 inch, Rear - 12 inch | N/A |
| Wheels Type | Steel | Alloy |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | Electronic |
| Tubless | Yes | N/A |
| Front Brake | Drum | Disc |
| Front Brake Diameter | 130 mm | N/A |
| Rear Brake Diameter | 130 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 42 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 180 mm |
| Height | 1040 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 117 Kg | N/A |
| Length | 1280 mm | N/A |
| Seat Height Distance from the ground to the seat. | 700 mm | N/A |
| Width | 710 mm | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Normal & Sport | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5” Intuitive Display | Yes |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Techometer | Digital | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.3 Kwh | 2.16 kWh |
| Charging Time Zero Hundred | N/A | 5-6 Hrs |
| Battery Warranty Warranty period for the battery. | 5 Years | 2 Years |
| No Of Batteries | 1 | 2 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Rear | Hydraulic Dual Shock | Telescopic |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | Yes | N/A |
| Additional Features | Riding Modes - Eco | Normal | Sports | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Underseat Storage | 42 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 16 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.