| Key Highlights | XGT-X4 | Little Gracy |
|---|---|---|
| Price | ₹ 1.02 Lakh | ₹ 45,633 |
| Range | 95 km | 90 km |
| Battery Type | Lithium-ion | Lithium Battery |
| Charging Time | 5-6 Hour | N/A |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 95 Km/Chg | N/A |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 95 Km/Chg | 90 Km/Chg |
| Tyre Size | N/A | Front:- 3.75-12, Rear:- 3.75-12 |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 2220 mm |
| Rear Brake | N/A | Drum |
| Front Brake | N/A | Drum |
| Fuel Type | Electric | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Frame The main structure holding the bike together. | N/A | Frame High Rigidity Monocoque Type |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 230 mm |
| Height | N/A | 1730 mm |
| Length | N/A | 2890 mm |
| Width | N/A | 990 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Electric Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Clock | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 72 V / 31 Ah | N/A |
| Charging Time Zero Hundred | 5-6 Hour | N/A |
| Charging Time Zero Eighty | 4-5 Hour | N/A |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | N/A | 43 MM Telescopic Hydraulic Shocker |
| Suspension Rear | N/A | Rear Leaf Spring Shockers |
| Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.