| Key Highlights | XGT-X4 | S60 |
|---|---|---|
| Price | ₹ 1.02 Lakh | ₹ 99,000 |
| Range | 95 km | 100 km |
| Top Speed | _ | 58 kmph |
| Battery Type | Lithium-ion | N/A |
| Charging Time | 5-6 Hour | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | BLDC |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 95 Km/Chg | 100 Km/Chg |
| Motor Power W | N/A | 2000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 95 Km/Chg | 100 Km/Chg |
| Range Eco Mode The distance an electric two-wheeler can cover in energy-saving mode on a full charge. | N/A | 100 Km |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | N/A | 85 Km |
| Range Sport Mode Distance covered in high-performance mode on a full charge. | N/A | 65 Km |
| Top Speed | N/A | 58 Km/h |
| Tyre Size | N/A | Front : 90-100/10, Rear :90-100/10 |
| Wheel Size | N/A | Front :-254 mm , Rear :-254 mm |
| Wheels Type | N/A | Alloy |
| Tubless | Yes | N/A |
| Braking Type | N/A | Combined |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 170 mm |
| Height | N/A | 1195 mm |
| Length | N/A | 1825 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 151 Kg |
| Width | N/A | 700 mm |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | 3 |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | Digital |
| Techometer | N/A | Digital |
| Head Light | LED | Bulb |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 72 V / 31 Ah | 2.1 Kwh |
| Charging Time Zero Hundred | 5-6 Hour | 4-5 Hrs |
| Charging Time Zero Eighty | 4-5 Hour | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Suspension Front | N/A | Hydraulic |
| Suspension Rear | N/A | Damper Coil Spring |
| Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | N/A |
| Carry Hook A hook to hang bags or small items while riding. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.