| Key Highlights | XGT-X4 | Delux |
|---|---|---|
| Price | ₹ 1.02 Lakh | ₹ 79,999 |
| Range | 95 km | _ |
| Battery Type | Lithium-ion | Lithium-Ion |
| Charging Time | 5-6 Hour | N/A |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | N/A |
| Charging At Charging Station | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 95 Km/Chg | 110 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 95 Km/Chg | N/A |
| Tyre Size | N/A | Front :-90/90-12 Rear :-90/90-12 |
| Wheel Size | N/A | Front :-304.8 mm, Rear :-304.8 mm |
| Wheels Type | N/A | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1350 mm |
| Tubless | Yes | N/A |
| Rear Brake | N/A | Disc |
| Front Brake | N/A | Disc |
| Front Brake Diameter | N/A | 240 mm |
| Rear Brake Diameter | N/A | 240 mm |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 215 mm |
| Height | N/A | 1140 mm |
| Length | N/A | 1875 mm |
| Width | N/A | 740 mm |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Pushbutton Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | Digital |
| Battery Capacity Total energy the battery can store. | 72 V / 31 Ah | 2.4 Kw |
| Charging Time Zero Hundred | 5-6 Hour | 4 - 5 Hours |
| Charging Time Zero Eighty | 4-5 Hour | N/A |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.